Regular Municipal Election
David D. Dorton
Communications & Legislative Affairs Director
Mayor (moves to runoff)
Candidate | Total Machine Ballots | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 3542 | 96 | 30 | 3668 | 43% |
Brittany Cannon Dement | 2122 | 45 | 12 | 2179 | 25% |
David B. Hill | 2426 | 60 | 14 | 2500 | 29% |
Lindburgh B. Jackson | 192 | 3 | 5 | 200 | 2% |
Jordan Langdon | 21 | 0 | 0 | 21 | 1% |
Richard E. Speake | 52 | 0 | 0 | 52 | 1% |
Ward 1 Council Seat
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Connie Fitch Taylor | 296 | 22 | 10 | 1 | 329 | 69% |
Verlinda J. White | 143 | 4 | 0 | 0 | 147 | 31% |
Ward 2 Council Seat (moves to runoff)
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Anthony Brock | 305 | 18 | 6 | 4 | 333 | 19% |
Phil Chansler | 156 | 5 | 12 | 1 | 174 | 10% |
Kelley Griswold | 627 | 31 | 13 | 1 | 672 | 38% |
Stephen "Kyle" Mosely | 32 | 2 | 0 | 3 | 37 | 2% |
Todd D. Scholl | 386 | 18 | 10 | 4 | 418 | 23% |
Hal Walker | 145 | 7 | 2 | 2 | 156 | 9% |
Ward 4 Council Seat (moves to runoff)
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Barry Davis | 59 | 64 | 1 | 1 | 125 | 17% |
Jim Ryan | 112 | 122 | 6 | 1 | 241 | 33% |
Brett Smith | 134 | 214 | 4 | 3 | 355 | 49% |
Ward 5 Council Seat (moves to runoff)
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Steven Dixon | 263 | 358 | 27 | 3 | 651 | 37% |
Walter M. Northcutt | 272 | 333 | 12 | 2 | 619 | 35% |
Brian P. O'Neil | 240 | 258 | 13 | 1 | 512 | 29% |
Ward 6 Council Seat (moves to runoff)
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Sarah Brown | 183 | 183 | 4 | 8 | 378 | 44% |
Brad Donnelly | 84 | 87 | 6 | 1 | 178 | 21% |
Bob Parsons | 142 | 155 | 9 | 0 | 306 | 35% |
Ward 7 Council Seat
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Jay Conner | 95 | 79 | 4 | 0 | 178 | 14% |
Amy C. Crew | 43 | 18 | 2 | 0 | 63 | 5% |
Jay Hovey | 388 | 300 | 13 | 10 | 711 | 54% |
Laura Mirarchi | 140 | 110 | 4 | 0 | 254 | 19% |
Andrew Puent | 40 | 56 | 6 | 2 | 104 | 8% |
Ward 8 Council Seat
Candidate | Machine #1 | Machine #2 | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|---|
Marlene Bowman | 194 | 175 | 8 | 3 | 380 | 48% |
Tommy Dawson | 207 | 193 | 14 | 5 | 419 | 52% |