Election Results
David D. Dorton
Communications & Legislative Affairs Director
2022 Municipal Election
The Auburn City Council canvassed the following results of the 2022 Municipal Election on Aug. 30, 2022.
Ward 1 Seat | |||||
---|---|---|---|---|---|
Candidate | Total Machine Ballots | Absentee Ballots | Provisional | Total | Percent |
Arthur L. Dowdell Sr. | 59 | 31 | 1 | 91 | 29.64% |
Connie Fitch-Taylor | 211 | 3 | 2 | 216 | 70.36% |
Ward 2 Seat | |||||
---|---|---|---|---|---|
Candidate | Total Machine Ballots | Absentee Ballots | Provisional | Total | Percent |
Kelley Griswold | 370 | 12 | 3 | 385 | 61.4% |
Paul West | 235 | 6 | 1 | 242 | 38.6% |
Ward 5 Seat | |||||
---|---|---|---|---|---|
Candidate | Total Machine Ballots | Absentee Ballots | Provisional | Total | Percent |
Sarah Jane Levine | 252 | 5 | 4 | 261 | 35.32% |
Sonny Moreman | 405 | 7 | 4 | 416 | 56.29% |
Leah Billye Welburn V | 59 | 3 | 0 | 62 | 8.39% |
Ward 6 Seat | |||||
---|---|---|---|---|---|
Candidate | Total Machine Ballots | Absentee Ballots | Provisional | Total | Percent |
Bob Parsons | 327 | 20 | 0 | 347 | 85.05% |
Phillip Pollard | 58 | 2 | 1 | 61 | 14.95% |
Ward 7 Seat | |||||
---|---|---|---|---|---|
Candidate | Total Machine Ballots | Absentee Ballots | Provisional | Total | Percent |
Max Coblentz | 864 | 21 | 7 | 892 | 61.1% |
Greg Lane | 556 | 11 | 1 | 568 | 38.9% |
Previous Election Results
Unofficial Results of July 23, 2019 Special Municipal Bond Election
Official Results of Oct. 9, 2018 Municipal Runoff Election
Official Results of Aug. 28, 2018 Regular Municipal Election